<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Le monde dans les yeux d&#8217;un rédac chef, l&#8217;Américaine version</title>
	<atom:link href="http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/</link>
	<description>... ou comment le web révolutionne le monde de la presse</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Par : Geographic Prejudice &#124; Paul J Hogan</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-63699</link>
		<dc:creator>Geographic Prejudice &#124; Paul J Hogan</dc:creator>
		<pubDate>Sun, 06 Mar 2011 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-63699</guid>
		<description>[...] Its also a sad truth that some News networks work with their own agenda. Understandably, a national newspaper will focus on homeland news stories, but how much exactly, does some of the most well known papers give over column space to foreign affairs? These graphs show the amount of media attention each nation got from each publication. It reads for some un-suprising results. (All graphs cover 2007, source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Its also a sad truth that some News networks work with their own agenda. Understandably, a national newspaper will focus on homeland news stories, but how much exactly, does some of the most well known papers give over column space to foreign affairs? These graphs show the amount of media attention each nation got from each publication. It reads for some un-suprising results. (All graphs cover 2007, source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Attorney Steven Franza</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-61888</link>
		<dc:creator>Attorney Steven Franza</dc:creator>
		<pubDate>Sat, 09 Oct 2010 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-61888</guid>
		<description>You bring up a very interesting point. I appreciate how you said this.</description>
		<content:encoded><![CDATA[<p>You bring up a very interesting point. I appreciate how you said this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : akie.nl &#187; Heat maps of the world, according to press coverage</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-41784</link>
		<dc:creator>akie.nl &#187; Heat maps of the world, according to press coverage</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-41784</guid>
		<description>[...] Link        reddit_url = &#039;http://akie.nl/2009/04/28/heat-maps-of-the-world-according-to-press-coverage/&#039;; Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Link        reddit_url = &#8216;<a href="http://akie.nl/2009/04/28/heat-maps-of-the-world-according-to-press-coverage/&#039;" rel="nofollow">http://akie.nl/2009/04/28/heat-maps-of-the-world-according-to-press-coverage/&#039;</a>; Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Same same, but different &#187; Blog Archive &#187; The World According to Newspapers (Cartogram)</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-36955</link>
		<dc:creator>Same same, but different &#187; Blog Archive &#187; The World According to Newspapers (Cartogram)</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-36955</guid>
		<description>[...] cartograms show the world through the eyes of editors-in-chief, in 2007. Countries swell as they receive more [...]</description>
		<content:encoded><![CDATA[<p>[...] cartograms show the world through the eyes of editors-in-chief, in 2007. Countries swell as they receive more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Losing Control? Newspaper Editors and the Consumption of Online News &#171; Inky Binary</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-36149</link>
		<dc:creator>Losing Control? Newspaper Editors and the Consumption of Online News &#171; Inky Binary</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-36149</guid>
		<description>[...] Nicolas, Le monde dans les yeux d’un rédac chef, l’Américaine version, 24.03.08, at http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-ve..., accessed on [...]</description>
		<content:encoded><![CDATA[<p>[...] Nicolas, Le monde dans les yeux d’un rédac chef, l’Américaine version, 24.03.08, at <a href="http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-ve..." rel="nofollow">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-ve&#8230;</a>, accessed on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : The World In The Eyes Of The Media - Subzero Blue</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-35459</link>
		<dc:creator>The World In The Eyes Of The Media - Subzero Blue</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-35459</guid>
		<description>[...] is one of several heat maps developed in a project to indicate the regions that some of the major western media outlets, and [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of several heat maps developed in a project to indicate the regions that some of the major western media outlets, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : El mundo segun los diarios &#124; Juegos para niños</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-34744</link>
		<dc:creator>El mundo segun los diarios &#124; Juegos para niños</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-34744</guid>
		<description>[...] mundo segun los diarios mas importantes y la blogosfera. Un proyecto de observatoiredesmedias.com  Hace click en los puntos rojos alado de cada nombre del diario para ver la importancia del pais [...]</description>
		<content:encoded><![CDATA[<p>[...] mundo segun los diarios mas importantes y la blogosfera. Un proyecto de observatoiredesmedias.com  Hace click en los puntos rojos alado de cada nombre del diario para ver la importancia del pais [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Cada país e sua influência nos grandes jornais &#171; Notícias sobre notícias</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-28874</link>
		<dc:creator>Cada país e sua influência nos grandes jornais &#171; Notícias sobre notícias</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-28874</guid>
		<description>[...] Os gráficos relativos à outros jornais podem ser consultados no site  &#8220;L&#8217;Observatoire des Médias&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Os gráficos relativos à outros jornais podem ser consultados no site  &#8220;L&#8217;Observatoire des Médias&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Cada país e sua influência nos grandes jornais &#171; Notícias sobre notícias</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-28873</link>
		<dc:creator>Cada país e sua influência nos grandes jornais &#171; Notícias sobre notícias</dc:creator>
		<pubDate>Tue, 16 Sep 2008 04:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-28873</guid>
		<description>[...] Os gráficos respectivos aos outros jornais podem ser encontrados no site &#8220;L&#8217;Observatoire des Médias&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Os gráficos respectivos aos outros jornais podem ser encontrados no site &#8220;L&#8217;Observatoire des Médias&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : liam</title>
		<link>http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/comment-page-2/#comment-28792</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.observatoiredesmedias.com/2008/03/24/le-monde-dans-les-yeux-dun-redac-chef-lamericaine-version/#comment-28792</guid>
		<description>Also very surprised to see Canada receives more coverage than the U.S. in some samples here, like The Australian. Surely Obama alone gets more int&#039;l press in an hour than the whole of Canada in a day? Sadly.
But I love these maps, it&#039;s important work and interesting. Please keep expanding your sources and refining how you do it, I&#039;ll keep checking the site for news!</description>
		<content:encoded><![CDATA[<p>Also very surprised to see Canada receives more coverage than the U.S. in some samples here, like The Australian. Surely Obama alone gets more int&#8217;l press in an hour than the whole of Canada in a day? Sadly.<br />
But I love these maps, it&#8217;s important work and interesting. Please keep expanding your sources and refining how you do it, I&#8217;ll keep checking the site for news!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

